Lobbyist Client / Employer Details
Information
Client / Employer Name | Office of the Governor |
---|---|
Title | Deputy General Counsel |
Name | Shevaun Gutridge |
Address | Office of the Governor |
City, State, Zip Code | Salem OR, 97301 |
Phone | (503) 400-0416 |
shevaun.gutridge@oregon.gov | |
Role | Lobbyist Client / Employer |
Legislative Interests | Governor's agenda |
Total Expended | $1,044,300.79 |
Last Name | First Name |
---|---|
No Data to Report |
Lobbyist Last Name | Lobbyist First Name | Registration Date | Termination Date |
---|---|---|---|
Madden | Chris | 12/16/2020 | 07/02/2021 |
Klein | Rosa | 01/25/2018 | |
Klein | Rosa | 01/01/2020 | |
Klein | Rosa | 12/31/2021 | 12/30/2022 |
Grainger | Kristen | 01/05/2016 | 12/28/2016 |
Moller | Mary | 01/05/2016 | |
Moller | Mary | 12/31/2017 | |
Moller | Mary | 12/31/2019 | 11/13/2020 |
Horner | Leah | 09/12/2019 | |
Horner | Leah | 12/31/2019 | |
Horner | Leah | 12/31/2021 | 12/30/2022 |
Fore | Karmen | 01/07/2016 | |
Fore | Karmen | 12/31/2017 | 03/16/2018 |
Fairley | Gordon | 01/07/2016 | 07/03/2017 |
Johnson | Robin | 01/12/2016 | 05/16/2016 |
Whitman | Richard | 01/12/2016 | 02/23/2017 |
Goldfarb | Gabriela | 01/12/2016 | 08/31/2016 |
Annette | Liebe | 01/13/2016 | |
Annette | Liebe | 01/12/2016 | 01/12/2016 |
Annette | Liebe | 12/31/2017 | |
Annette | Liebe | 12/31/2019 | 11/30/2021 |
Trummer | Ivo | 01/12/2016 | |
Trummer | Ivo | 12/31/2017 | 09/20/2018 |
Vandehey | Jeremy | 01/12/2016 | 10/31/2017 |
Moawad | Heidi | 01/12/2016 | |
Moawad | Heidi | 12/31/2017 | 04/12/2019 |
Zejdlik | Gina | 01/12/2016 | 08/31/2016 |
Mikalonis | Jackie | 01/12/2016 | |
Mikalonis | Jackie | 12/31/2017 | 02/15/2019 |
Rhoades | Jeffrey | 07/12/2016 | |
Rhoades | Jeffrey | 12/31/2017 | |
Rhoades | Jeffrey | 12/31/2019 | |
Rhoades | Jeffrey | 01/03/2022 | 04/22/2022 |
Livingston | Bob | 01/12/2023 | |
Livingston | Bob | 12/31/2023 | |
Chatterjee | Alyssa | 08/12/2019 | |
Chatterjee | Alyssa | 12/31/2019 | 04/30/2021 |
Power | Karin | 01/30/2023 | |
Power | Karin | 01/11/2024 | |
Campbell | Alex | 03/22/2016 | |
Campbell | Alex | 12/31/2017 | |
Campbell | Alex | 12/31/2019 | |
Campbell | Alex | 12/31/2021 | 03/14/2022 |
Matasar | Emily | 03/15/2016 | |
Matasar | Emily | 12/31/2017 | |
Matasar | Emily | 12/31/2019 | 05/29/2020 |
Brownscombe | Brett | 01/12/2016 | 09/20/2016 |
Brownscombe | Brett | 01/12/2016 | 09/20/2016 |
Aunan | Lauri | 01/12/2016 | |
Aunan | Lauri | 01/12/2016 | 03/01/2017 |
Aunan | Lauri | 12/31/2017 | 04/30/2018 |
Stoudamire Wesley | Serena | 01/14/2016 | |
Stoudamire Wesley | Serena | 01/14/2016 | 03/01/2017 |
Stoudamire Wesley | Serena | 01/08/2018 | 04/30/2018 |
Harryman | Michael | 06/06/2016 | |
Harryman | Michael | 12/31/2017 | |
Harryman | Michael | 12/31/2019 | |
Harryman | Michael | 12/31/2021 | 12/30/2022 |
Ellsworth | Mark | 01/20/2016 | |
Ellsworth | Mark | 01/20/2016 | 03/01/2017 |
Ellsworth | Mark | 12/31/2017 | 01/31/2019 |
LaBar | James | 01/15/2016 | |
LaBar | James | 01/02/2018 | 06/28/2019 |
Miller | Eloisa | 11/02/2016 | |
Miller | Eloisa | 01/02/2018 | |
Miller | Eloisa | 12/31/2019 | 02/19/2021 |
Baker | Lindsay | 04/03/2018 | 04/30/2018 |
Koreski | Debra | 01/12/2017 | |
Koreski | Debra | 01/02/2018 | |
Koreski | Debra | 01/03/2020 | 12/04/2020 |
Lewis-Berry | Jason | 02/24/2017 | |
Lewis-Berry | Jason | 12/31/2017 | 01/31/2019 |
Ansary | Raihana | 06/12/2017 | |
Ansary | Raihana | 12/31/2017 | |
Ansary | Raihana | 12/31/2019 | |
Ansary | Raihana | 01/03/2022 | 10/25/2022 |
Crowell | Courtney | 07/12/2017 | |
Crowell | Courtney | 12/31/2017 | |
Crowell | Courtney | 12/31/2019 | |
Crowell | Courtney | 12/31/2021 | |
Crowell | Courtney | 01/03/2024 | |
Daniels | Nakeia | 07/12/2016 | |
Daniels | Nakeia | 12/31/2017 | 09/28/2018 |
Daniels | Nakeia | 05/25/2022 | 12/30/2022 |
Buckley | Peter | 04/26/2017 | 06/30/2017 |
Porter | Vince | 01/14/2016 | 12/27/2016 |
Porter | Vince | 01/21/2023 | |
Porter | Vince | 01/02/2024 | |
Miner | Jason | 12/14/2016 | |
Miner | Jason | 01/02/2018 | |
Miner | Jason | 01/02/2020 | |
Miner | Jason | 01/03/2022 | 12/30/2022 |
Bauer | Carie | 01/10/2018 | 06/29/2018 |
Roman | Linda | 03/05/2018 | |
Roman | Linda | 01/02/2024 | |
Roman | Linda | 12/31/2019 | |
Roman | Linda | 12/31/2021 | 12/30/2022 |
Edlund | Tina | 01/22/2018 | |
Edlund | Tina | 04/10/2018 | |
Edlund | Tina | 12/31/2019 | |
Edlund | Tina | 12/31/2021 | 03/18/2022 |
McConnaha | Colin | 05/10/2018 | |
McConnaha | Colin | 12/31/2019 | 04/16/2020 |
Alderson | Gregory | 06/04/2018 | 09/20/2019 |
Finn | Brendan | 06/13/2018 | |
Finn | Brendan | 12/31/2019 | 02/28/2020 |
Griffin | Jeff | 01/14/2016 | 02/24/2016 |
Cheang | Sophorn | 08/23/2018 | |
Cheang | Sophorn | 12/31/2019 | 03/05/2021 |
Streeter | Elizabeth | 07/17/2018 | |
Streeter | Elizabeth | 01/06/2020 | |
Streeter | Elizabeth | 12/31/2021 | 08/12/2022 |
Dolph | Annaliese | 01/16/2023 | 06/30/2023 |
Gratz-Weiser | Morgan | 11/02/2021 | |
Gratz-Weiser | Morgan | 01/30/2023 | |
Gratz-Weiser | Morgan | 12/31/2021 | 12/30/2022 |
Gratz-Weiser | Morgan | 12/31/2023 | |
Gaston | Christian | 12/05/2018 | |
Gaston | Christian | 12/31/2019 | |
Gaston | Christian | 12/31/2021 | 12/30/2022 |
Yerby | Jackie | 04/08/2019 | |
Yerby | Jackie | 12/31/2019 | |
Yerby | Jackie | 01/03/2022 | 12/30/2022 |
Masiba | Meliah | 04/01/2024 | 09/20/2024 |
Solano | Aldo | 02/19/2019 | |
Solano | Aldo | 12/31/2019 | 08/31/2020 |
O'Brien-Feeney | Cailin | 11/05/2021 | |
O'Brien-Feeney | Cailin | 12/31/2021 | 12/30/2022 |
Lee | Steve | 04/08/2019 | |
Lee | Steve | 01/13/2020 | 06/30/2021 |
Severe | Constantin | 04/11/2019 | |
Severe | Constantin | 12/31/2019 | |
Severe | Constantin | 01/17/2023 | |
Severe | Constantin | 12/31/2021 | 12/30/2022 |
Severe | Constantin | 01/29/2024 | |
Hsiao | Chiao Yun | 07/10/2019 | |
Hsiao | Chiao Yun | 01/14/2020 | |
Hsiao | Chiao Yun | 12/31/2021 | 07/08/2022 |
Capps | Lindsey | 01/12/2016 | |
Capps | Lindsey | 07/08/2019 | |
Capps | Lindsey | 12/31/2017 | 10/12/2018 |
Capps | Lindsey | 12/31/2019 | |
Capps | Lindsey | 12/31/2021 | 07/29/2022 |
Singleton | Shannon | 09/06/2019 | |
Singleton | Shannon | 12/31/2019 | |
Singleton | Shannon | 12/31/2021 | 03/22/2022 |
Porterfield | Amelia | 01/13/2023 | |
Porterfield | Amelia | 01/08/2024 | |
Lapiz | Tony | 08/10/2021 | |
Lapiz | Tony | 12/31/2021 | 06/17/2022 |
Grafe | Doug | 10/19/2021 | |
Grafe | Doug | 12/31/2021 | |
Grafe | Doug | 01/11/2024 | |
Gleim | Kevin | 05/19/2020 | |
Gleim | Kevin | 12/31/2021 | 12/30/2022 |
Zamudio | Efren | 09/15/2021 | |
Zamudio | Efren | 12/31/2021 | 12/30/2022 |
Shepard | Elisabeth | 02/02/2023 | |
Cooper | Andrea | 12/21/2020 | |
Cooper | Andrea | 01/03/2022 | 01/11/2023 |
Baker | Jenn | 01/11/2019 | 10/28/2019 |
Baker | Jenn | 12/21/2020 | |
Baker | Jenn | 01/03/2022 | 04/29/2022 |
Garrett | Matthew | 10/22/2020 | |
Garrett | Matthew | 12/31/2021 | 12/30/2022 |
Seeley | Connie | 12/30/2020 | 03/09/2021 |
Ferrari | Chandra | 04/10/2024 | |
Deibert | Ryan | 04/26/2021 | |
Deibert | Ryan | 12/31/2021 | 12/30/2022 |
Purcell | Jennifer | 10/04/2021 | |
Purcell | Jennifer | 12/31/2021 | 08/16/2022 |
Colbert | Debbie | 10/05/2023 | 12/29/2023 |
Stice | Nathanael | 07/18/2016 | |
Stice | Nathanael | 12/31/2017 | |
Stice | Nathanael | 12/31/2019 | |
Stice | Nathanael | 04/19/2023 | |
Stice | Nathanael | 12/31/2021 | 12/30/2022 |
Stice | Nathanael | 01/29/2024 | |
Fink | Elena | 01/07/2022 | 12/22/2022 |
Warner | Christopher | 01/23/2023 | |
Warner | Christopher | 01/23/2024 | 04/19/2024 |
Soneoulay-Gillespie | Toc | 03/08/2022 | 07/14/2022 |
Wulff | Adrian | 11/04/2022 | |
Wulff | Adrian | 01/30/2024 | 11/18/2024 |
Pirtle-Guiney | Elana | 01/06/2016 | |
Pirtle-Guiney | Elana | 01/01/2018 | |
Pirtle-Guiney | Elana | 12/31/2019 | 09/30/2021 |
Crawford Peacock | Maya | 01/13/2023 | |
Crawford Peacock | Maya | 12/31/2023 | |
Smiley Wolfe | Taylor | 01/16/2023 | |
Smiley Wolfe | Taylor | 12/31/2023 | |
O'Brien | Lindsey | 01/16/2023 | |
O'Brien | Lindsey | 12/31/2023 | 09/30/2024 |
Brooks | Kelly | 01/24/2023 | |
Brooks | Kelly | 01/08/2024 | |
Currans-Henry | Rachel | 01/30/2023 | |
Currans-Henry | Rachel | 01/08/2024 | |
Tschabold | Matthew | 01/30/2023 | |
Tschabold | Matthew | 12/31/2023 | |
Huntington | Geoff | 01/30/2023 | |
Huntington | Geoff | 01/31/2024 | |
Uherbelau | Becca | 02/06/2023 | 09/15/2023 |
Flathers | Courtney | 07/06/2023 | |
Flathers | Courtney | 01/02/2024 | |
Lindsey | Burrows | 03/01/2023 | |
Cervantes | Javier | 04/17/2023 | |
Cervantes | Javier | 01/02/2024 | |
Bhatt | Pooja | 07/25/2018 | 12/31/2018 |
Bhatt | Pooja | 01/16/2023 | |
Bhatt | Pooja | 01/02/2024 | 09/30/2024 |
Ruston | Mia | 04/21/2023 | |
Ruston | Mia | 12/31/2023 | |
Miles | Cameron | 04/24/2023 | |
Miles | Cameron | 01/02/2024 | |
Hemsley | Brandy | 05/10/2023 | |
Hemsley | Brandy | 01/02/2024 | |
Papaefthimiou | Jonna | 05/16/2023 | |
Papaefthimiou | Jonna | 01/02/2024 | |
Ambati | Svetha | 06/07/2023 | |
Ambati | Svetha | 01/02/2024 | |
LaBerge | Jessica | 06/08/2023 | |
LaBerge | Jessica | 01/02/2024 | |
Borja | Zavier | 06/09/2023 | |
Borja | Zavier | 01/08/2024 | 12/11/2024 |
Wytoski | Elizabeth | 07/17/2023 | |
Wytoski | Elizabeth | 01/02/2024 | |
Hyatt | Jesse | 07/26/2023 | |
Hyatt | Jesse | 01/02/2024 | |
Wallace | Juliana | 09/27/2023 | |
Wallace | Juliana | 12/31/2023 | 08/30/2024 |
Tibbs | Abby | 10/14/2016 | 12/14/2016 |
Tibbs | Abby | 06/07/2023 | |
Tibbs | Abby | 01/09/2024 | 04/01/2024 |
Narayan | Kristina | 10/02/2023 | |
Narayan | Kristina | 01/04/2024 | |
Radford | Shana | 11/26/2023 | |
Radford | Shana | 01/04/2024 | |
Rohman | April | 02/20/2024 | |
Hyzy | Kathy | 03/22/2024 | |
Bealer | Andre | 03/05/2024 | |
Kim | See Eun | 04/10/2021 | |
Kim | See Eun | 01/03/2022 | 12/30/2022 |
Moser | Rachael | 04/24/2024 | |
Sheeran | Kristen | 10/05/2017 | |
Sheeran | Kristen | 12/31/2017 | |
Sheeran | Kristen | 12/31/2019 | 09/30/2021 |
McKenna | James | 11/29/2016 | |
McKenna | James | 01/03/2018 | |
McKenna | James | 01/02/2020 | |
McKenna | James | 01/04/2022 | 12/30/2022 |
McKenna | James | 07/30/2024 | |
Foster | Sarah | 09/06/2024 | |
Colas | Valerie | 09/16/2024 | |
Moran | Daniel | 07/01/2024 | |
Moran | Daniel | ||
Baker | Amy | 11/08/2024 | |
Rice | Kristina | 02/26/2025 | |
Timmes | Johnna | 01/06/2025 | |
LeDell | Kenneth | 03/03/2025 | |
Spence | Dorothy | 03/18/2025 | |
Wilson | Aimee | 04/03/2025 | |
Wilson | Aimee | 04/03/2025 | 04/11/2025 |
Goff | Melissa | 01/18/2023 | 10/04/2023 |
Year | Quarter | Total Amount Due | Date Due |
---|---|---|---|
No Data to Report |