Lobbyist Client / Employer Details
Information
Client / Employer Name | Office of Oregon State Treasurer |
---|---|
Title | Chief of Staff |
Name | Dmitri Palmateer |
Address | 900 Court Street |
City, State, Zip Code | Salem OR, 97301 |
Phone | (503) 378-4329 |
dmitri.palmateer@ost.state.or.us | |
Role | Lobbyist Client / Employer |
Legislative Interests | General Government, Finance, Investments, Government Debt Management, State Budget |
Total Expended | $163,739.12 |
Last Name | First Name |
---|---|
No Data to Report |
Year | Quarter | Total Expended | Date Filed | Filing Status | |
---|---|---|---|---|---|
2016 | 1 | $910.00 | 04/12/2016 | Filed | View Details |
2016 | 2 | $763.00 | 07/12/2016 | Filed | View Details |
2016 | 3 | $328.00 | 10/15/2016 | Filed | View Details |
2016 | 4 | $53.00 | 01/03/2017 | Filed | View Details |
2017 | 1 | $16,462.92 | 04/12/2017 | Filed | View Details |
2017 | 2 | $16,492.92 | 07/12/2017 | Filed | View Details |
2017 | 3 | $3,250.16 | 10/12/2017 | Filed | View Details |
2017 | 4 | $5,018.88 | 01/12/2018 | Filed | View Details |
2018 | 1 | $13,784.64 | 04/10/2018 | Filed | View Details |
2018 | 2 | $4,125.03 | 07/02/2018 | Filed | View Details |
2018 | 3 | $2,077.23 | 10/09/2018 | Filed | View Details |
2018 | 4 | $2,279.43 | 01/10/2019 | Filed | View Details |
2019 | 1 | $17,068.86 | 04/11/2019 | Filed | View Details |
2019 | 2 | $25,159.62 | 07/11/2019 | Filed | View Details |
2019 | 3 | $1,348.22 | 10/10/2019 | Filed | View Details |
2019 | 4 | $243.40 | 01/13/2020 | Filed | View Details |
2020 | 1 | $7,207.95 | 04/14/2020 | Filed | View Details |
2020 | 2 | $1,441.59 | 07/13/2020 | Filed | View Details |
2020 | 3 | $1,441.59 | 10/14/2020 | Filed | View Details |
2020 | 4 | $967.26 | 01/13/2021 | Filed | View Details |
2021 | 1 | $8,719.73 | 04/13/2021 | Filed | View Details |
2021 | 2 | $9,995.64 | 07/12/2021 | Filed | View Details |
2021 | 3 | $730.08 | 10/12/2021 | Filed | View Details |
2021 | 4 | $592.14 | 01/14/2022 | Filed | View Details |
2022 | 1 | $7,888.86 | 04/11/2022 | Filed | View Details |
2022 | 2 | $2,078.16 | 07/07/2022 | Filed | View Details |
2022 | 3 | $830.34 | 10/07/2022 | Filed | View Details |
2022 | 4 | $841.08 | 01/11/2023 | Filed | View Details |
2023 | 1 | $8,146.71 | 04/11/2023 | Filed | View Details |
2023 | 2 | $3,295.25 | 07/10/2023 | Filed | View Details |
2023 | 3 | $197.43 | 10/10/2023 | Filed | View Details |
Year | Quarter | Total Amount Due | Date Due |
---|---|---|---|
No Data to Report |